I might’ve spoken too soon about the Microsoft Surface tab because Google just launched a sleeker, more fabulous tablet at a better price! Meet the Google Nexus tablet:
| TechPinas Tablet Technical Specs Table (TTabTST) | |
|---|---|
| Name | Google Nexus 7 |
| Type | Tablet |
| Price Category | Entry Level |
| Dimensions and Weight | 198.5 x 120 x 10.5 mm, 340 grams |
| Available Colors | Black |
| Operating System | Android 4.1 Jelly Bean |
| Display | 7.0 inches (~216 ppi pixel density), 800 x 1280 pixels resolution, LED-backlit IPS LCD capacitive touchscreen, 16M colors |
| Processor | Quad-core 1.3 GHz Nvidia Tegra 3 chipset ULP GeForce GPU |
| RAM | 1 GB |
| Internal Storage | 8 GB of non-expandable internal storage |
| Camera | 1.2 MegaPixels |
| Video Capture | 720p |
| Audio and Video Playback | MP4/DivX/Xvid/H.264/H.263/WMV/MP3/WAV/eAAC+/WMA player |
| Ports | 3.5 mm audio jack, microUSB v2.0 |
| Connectivity | Wi-Fi 802.11 a/b/g/n |
| Sensors | Digital Compass, Accelerometer, Gyroscope |
| Battery | Li-Ion 4325 mAh |
| Uptime | TBD |
| Value-Added Features | First Google Tablet, Brand New OS, low price tag |
| Announcement | June 28, 2012 |
| Availability | Available for pre-order in the US, ships in July; TBA in the Philippines |
| Price | $199 |
I’m totally geeking out!!! I like that it’s not as big as others, I think 7 inches is the sweet spot for tablets, in terms of sizes. At only 8k, I can totally see myself buying one of these bad boys. I’m sorta torn between buying this one or waiting it out til they come up with a 3G version. Basta, I cannot wait until the Google Nexus tab makes it here on the PH, I’d be all over the $245 version like white on rice!
Images from TechPinas.com
Leave a comment